Oxford Campus
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
These tuition and fees apply to undergraduate 黑料社区s who have attended classes on a Regional campus since before the fall of 2018. They also apply to non-degree 黑料社区s and to undergraduate 黑料社区s who returned to a Regional campus after previously attending before the fall of 2018. All fees are subject to change.
“Lower Division” rates apply to 黑料社区s who have earned less than 68 credit hours. Student who have completed 68 or more credit hours are assessed “Upper Division” tuition and fees.
The per semester and annual amounts are based on a full-time course load of between 12 and 18 credit hours. If you are enrolled in less than 12 credit hours, refer to the per credit hour column.
The following tables reflect the types of charges that will appear on your Bursar bill. Actual charges may vary based on your enrollment and course fees. Information about estimated indirect costs (eg. off-campus housing and food, course materials, equipment, etc.) is also available.
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $2,581.68 | $5,163.36 | $215.14 |
Fees | $218.16 | $436.32 | $18.18 |
Total | $2,799.84 | $5,599.68 | $233.32 |
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $2,581.68 | $5,163.36 | $215.14 |
Non-Resident Surcharge | $5,335.44 | $10,670.88 | $444.62 |
Fees | $218.16 | $436.32 | $18.18 |
Total | $8,135.28 | $16,270.56 | $677.94 |
Description | Ohio and Non-Ohio Residents |
---|---|
Miami Online Tuition and Fees | $35 per credit hour |
ENT Course/Lab Fee | $50 per ENT course |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the when registering.
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $4,013.64 | $8,027.28 | $334.47 |
Fees | $218.16 | $436.32 | $18.18 |
Total | $4,231.80 | $8,463.60 | $352.65 |
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $4,013.64 | $8,027.28 | $334.47 |
Non-Resident Surcharge | $5,373.00 | $10,746.00 | $447.75 |
Fees | $218.16 | $436.32 | $18.18 |
Total | $9,604.80 | $19,209.60 | $800.40 |
Description | Ohio and Non-Ohio Residents |
---|---|
Miami Online Tuition and Fees | $35 per credit hour |
ENT Course/Lab Fee | $50 per ENT course |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the when registering.
Fee Type | Per Credit Hour |
---|---|
Tuition | $215.14 |
Fees | $18.18 |
Total | $233.32 |
Fee Type | Per Credit Hour |
---|---|
Tuition | $215.14 |
Non-Resident Surcharge | $444.62 |
Fees | $18.18 |
Total | $677.94 |
Description | Ohio and Non-Ohio Residents |
---|---|
Miami Online Tuition and Fees | $35 per credit hour |
ENT Course/Lab Fee | $50 per ENT course |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the when registering.
Fee Type | Per Credit Hour |
---|---|
Tuition | $334.47 |
Fees | $18.18 |
Total | $352.65 |
Fee Type | Per Credit Hour |
---|---|
Tuition | $334.47 |
Non-Resident Surcharge | $447.75 |
Fees | $18.18 |
Total for 2023-2024 | $800.40 |
Description | Ohio and Non-Ohio Residents |
---|---|
Miami Online Tuition and Fees | $35 per credit hour |
ENT Course/Lab Fee | $50 per ENT course |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the when registering.
Indirect Costs are estimated expenses that are not paid directly to Miami and will not be reflected on your Bursar bill. They are used when calculating your Cost of Attendance (COA), which is used when determining your eligibility for financial aid.
Description | Per Semester | Annually |
---|---|---|
Housing (Off-Campus) | $2,941 | $5,882 |
Food (Off-Campus) | $1,485 | $2,970 |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 |
Transportation (In-State/Out-of-State) | $935 | $1,870 |
Miscellaneous Personal Expenses | $1,247 | $2,494 |
Visit our page for more information about indirect costs.
These campus net price calculators will provide a preliminary estimate of federal and institutional financial aid eligibility by campus.
Online 黑料社区s are able to get the same quality Miami experience at an affordable price. Visit the Miami Online website to learn more about tuition and fees for online 黑料社区s.
The One Stop assists Miami 黑料社区s and authorized family members with billing and payment, financial aid, registration, and 黑料社区 records.
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
102 Mosler Hall
1601 University Blvd.
Hamilton, OH 45011
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-785-1807
114 Johnston Hall
4200 N. University Blvd.
Middletown, OH 45042
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-727-3427