Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the 黑料社区 Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Nature Classification | Case / Report Number | Date/Time Reported | Date/Time Occured | Location | Disposition | Notes |
---|---|---|---|---|---|---|
No reportable activity | 1/12/25 | |||||
No reportable activity | 1/13/25 | |||||
No reportable activity | 1/14/25 | |||||
No reportable activity | 1/15/25 | |||||
No reportable activity | 1/16/25 | |||||
No reportable activity | 1/17/25 | |||||
No reportable activity | 1/18/25 | |||||
No reportable activity | 1/19/25 | |||||
No reportable activity | 1/20/25 | |||||
No reportable activity | 1/21/25 | |||||
No reportable activity | 1/22/25 | |||||
No reportable activity | 1/23/25 | |||||
No reportable activity | 1/24/25 | |||||
An employee twisted her knee vacuuming. | 1052 | 1/25/25 @ 1400 hrs. | 1/25/25 @ 1400 hrs | Parrish Auditorium | Closed | |
No reportable activity | 1/26/25 | |||||
A female 黑料社区 slipped and fell on the ice. | 1053 | 1/27/25 @ 0848 hrs. | 1/27/25 @ 0848 hrs | In the circle by Rentschler. | Closed | |
No reportable activity | 1/28/25 | |||||
No reportable activity | 1/29/25 | |||||
No reportable activity | 1/30/25 | |||||
No reportable activity | 1/31/25 | |||||
No reportable activity | 2/1/25 | |||||
No reportable activity | 2/2/25 | |||||
No reportable activity | 2/3/25 | |||||
No reportable activity | 2/4/25 | |||||
No reportable activity | 2/5/25 | |||||
No reportable activity | 2/6/25 | |||||
No reportable activity | 2/7/25 | |||||
No reportable activity | 2/8/25 | |||||
No reportable activity | 2/9/25 | |||||
No reportable activity | 2/10/25 | |||||
No reportable activity | 2/11/25 | |||||
No reportable activity | 2/12/25 | |||||
No reportable activity | 2/13/25 | |||||
No reportable activity | 2/14/25 | |||||
No reportable activity | 2/15/25 | |||||
No reportable activity | 2/16/25 | |||||
No reportable activity | 2/17/25 | |||||
No reportable activity | 2/18/25 | |||||
No reportable activity | 2/19/25 | |||||
No reportable activity | 2/20/25 | |||||
No reportable activity | 2/21/25 | |||||
No reportable activity | 2/22/25 | |||||
No reportable activity | 2/23/25 | |||||
No reportable activity | 2/24/25 | |||||
No reportable activity | 2/25/25 | |||||
No reportable activity | 2/26/25 | |||||
No reportable activity | 2/27/25 | |||||
No reportable activity | 2/28/25 | |||||
No reportable activity | 3/1/25 | |||||
No reportable activity | 3/2/25 | |||||
No reportable activity | 3/3/25 | |||||
No reportable activity | 3/4/25 | |||||
No reportable activity | 3/5/25 | |||||
No reportable activity | 3/6/25 | |||||
No reportable activity | 3/7/25 | |||||
No reportable activity | 3/8/25 | |||||
No reportable activity | 3/9/25 | |||||
A faculty member fell on sidewalk | 1055 | 3/10/25 @ 1145 hrs. | 3/10/25 @ 1145 hrs. | between Mosler and conservatory | closed | |
No reportable activity | 3/11/25 |
.